Complementary products
True Beadlock Performance
The functional beadlock ring locks your tire bead to the rim so you can air down and push the limits without fear of blowout or bead separation. Whether you're crawling rocks, ripping sand, or hammering through tight trails, the Rampage keeps your tires locked in and your confidence high.
Specs at a Glance
Sizes: 15x7, 15x8, and 15x10
Bolt Patterns: 4x136/4x137 and 4x156
Beadlock: Functional
Construction: A356-T6 Cast Aluminum Wheel with 6061-T6 Forged Aluminum Beadlock Ring
| SKU | Model | Finish | Wheel Size | Bolt Pattern | Backspace (in) | Offset (mm) | Offset (in) | Center Bore |
|---|---|---|---|---|---|---|---|---|
| 78800 | Rampage Beadlock | Gloss Black Contrast Cut | 15x7 | 4x136/4x137 | 5.4 | 38mm | 5+2 | 110.2 |
| 78801 | Rampage Beadlock | Gloss Silver Machined | 15x7 | 4x136/4x137 | 5.4 | 38mm | 5+2 | 110.2 |
| 78802 | Rampage Beadlock | Satin Black w/ Gloss Black Ring | 15x7 | 4x136/4x137 | 5.4 | 38mm | 5+2 | 110.2 |
| 78803 | Rampage Beadlock | Smoked Bronze w/ Gloss Black Ring | 15x7 | 4x136/4x137 | 5.4 | 38mm | 5+2 | 110.2 |
| 78804 | Rampage Beadlock | Gloss Black Contrast Cut | 15x7 | 4x156 | 5.4 | 38mm | 5+2 | 132 |
| 78805 | Rampage Beadlock | Gloss Silver Machined | 15x7 | 4x156 | 5.4 | 38mm | 5+2 | 132 |
| 78806 | Rampage Beadlock | Satin Black w/ Gloss Black Ring | 15x7 | 4x156 | 5.4 | 38mm | 5+2 | 132 |
| 78807 | Rampage Beadlock | Smoked Bronze w/ Gloss Black Ring | 15x7 | 4x156 | 5.4 | 38mm | 5+2 | 132 |
| 78816 | Rampage Beadlock | Gloss Black Contrast Cut | 15x8 | 4x136/4x137 | 4.4 | 0mm | 4+4 | 110.2 |
| 78817 | Rampage Beadlock | Gloss Silver Machined | 15x8 | 4x136/4x137 | 4.4 | 0mm | 4+4 | 110.2 |
| 78818 | Rampage Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 4x136/4x137 | 4.4 | 0mm | 4+4 | 110.2 |
| 78819 | Rampage Beadlock | Smoked Bronze w/ Gloss Black Ring | 15x8 | 4x136/4x137 | 4.4 | 0mm | 4+4 | 110.2 |
| 78820 | Rampage Beadlock | Gloss Black Contrast Cut | 15x8 | 4x156 | 4.4 | 0mm | 4+4 | 132 |
| 78821 | Rampage Beadlock | Gloss Silver Machined | 15x8 | 4x156 | 4.4 | 0mm | 4+4 | 132 |
| 78822 | Rampage Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 4x156 | 4.4 | 0mm | 4+4 | 132 |
| 78823 | Rampage Beadlock | Smoked Bronze w/ Gloss Black Ring | 15x8 | 4x156 | 4.4 | 0mm | 4+4 | 132 |
| 78832 | Rampage Beadlock | Gloss Black Contrast Cut | 15x10 | 4x136/4x137 | 5.4 | 0mm | 5+5 | 110.2 |
| 78833 | Rampage Beadlock | Gloss Silver Machined | 15x10 | 4x136/4x137 | 5.4 | 0mm | 5+5 | 110.2 |
| 78834 | Rampage Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 4x136/4x137 | 5.4 | 0mm | 5+5 | 110.2 |
| 78835 | Rampage Beadlock | Smoked Bronze w/ Gloss Black Ring | 15x10 | 4x136/4x137 | 5.4 | 0mm | 5+5 | 110.2 |
| 78836 | Rampage Beadlock | Gloss Black Contrast Cut | 15x10 | 4x156 | 5.4 | 0mm | 5+5 | 132 |
| 78837 | Rampage Beadlock | Gloss Silver Machined | 15x10 | 4x156 | 5.4 | 0mm | 5+5 | 132 |
| 78838 | Rampage Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 4x156 | 5.4 | 0mm | 5+5 | 132 |
| 78839 | Rampage Beadlock | Smoked Bronze w/ Gloss Black Ring | 15x10 | 4x156 | 5.4 | 0mm | 5+5 | 132 |
Bolt Pattern Guide
- Arctic Cat: 4/115 pattern
- Bobcat Wheels: 4/156 pattern
- Can-Am Wheels: 4/137 pattern
- CanAm Maverick R: 6/139.7 pattern 12mm 1.5 pitch
- CF Moto Wheels: 4/110 pattern
- Honda Wheels (Except Pioneer 1000 and Talon): 4/110 pattern
- Honda Pioneer 1000 Wheels: 4/137 pattern
- Honda Talon Wheels: 4/137 pattern
- John Deere Gator 550 and RSX 850 Wheels: 4/137 pattern
- Kawasaki Wheels (Except Mule PRO-Series Models): 4/137 pattern
- Kawasaki Mule PRO-Series Model Wheels: 4/156 pattern
- Kawasaki KRX Wheels: 4/156 pattern 12mm 1.25 pitch
- Kymco Wheels: 4/110 pattern
- Massimo Wheels: 4/110 pattern
- Textron Havoc and Stampede Wheels: 4/137 pattern
- Textron Wildcat XX Wheels: 4/156 pattern
- Polaris Wheels (RZR, Ranger, General): 4/156 pattern 12mm 1.5 pitch
- Polaris Pro R Wheels 5/4.5 (5/114) pattern 12mm 1.5 pitch
- Polaris Turbo R Wheels 5/4.5 (5/114) pattern 12mm 1.5 pitch
- Yamaha Rhino Wheels: 4/110 pattern
- Yamaha Viking Wheels: 4/110 pattern
- Yamaha Wolverine Wheels: 4/110 pattern
- Yamaha Wolverine RMAX Wheels: 4/156 pattern 12mm 1.25 pitch
- 2016-18 Yamaha YXZ1000R Wheels: 4/110 pattern
- 2019 Yamaha YXZ1000R Wheels: 4/156 pattern
Please note: Tire & Wheel sizes vary by machine please check your current tire and wheel size before ordering. Adding oversize tires may alter the handling characteristics of your factory equipped vehicle. Extreme care must be used to prevent loss of control or roll over during sharp turns or abrupt maneuvers. Oversize tires may rub under extreme steering angles, and extreme suspension compression.