Side Mirrors for Can-Am Maverick X3 / X3 MAX 2017-2023 (One Pair)
In Stock
Designed for the highest quality and a perfect fit, BikeMaster® Brake Pads and Shoes are intended to be a direct replacement for O.E.M. pads and shoes and meet or exceed O.E.M. performance. Sintered Brake Pads are manufactured from special metallics and other...
Fits: 2014–2024 · Polaris — 5 models listed in the Fitment tab. Pick yours to confirm.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2011 | Arctic Cat | 1000 TRV Cruiser | Base |
| 2013-2014 | Arctic Cat | 1000 XT | Base |
| 2005-2009 | Arctic Cat | 250 2x4 | Base |
| 2005 | Arctic Cat | 250 4x4 | Base |
| 2005 | Arctic Cat | 300 4x4 | Base |
| 2012 | Arctic Cat | 350 | Base |
| 2008-2009 | Arctic Cat | 366 4x4 Auto | Base |
| 2005-2007 | Arctic Cat | 400 4x4 | Base |
| 2014 | Arctic Cat | 450 | Base |
| 2011 | Arctic Cat | 450 TRV | Base |
| 2012 | Arctic Cat | 450i | Base |
| 2005-2009 | Arctic Cat | 500 4x4 | Base |
| 2014 | Arctic Cat | 550 | Base |
| 2009 | Arctic Cat | 550 H1 EFI | Base |
| 2014 | Arctic Cat | 550 LTD | Base |
| 2011 | Arctic Cat | 550 TRV GT | Base |
| 2013-2014 | Arctic Cat | 550 XT | Base |
| 2012 | Arctic Cat | 550i GT | Base |
| 2012 | Arctic Cat | 550i LTD | Base |
| 2005-2008,2010 | Arctic Cat | 650 H1 4x4 Auto | Base |
| 2010 | Arctic Cat | 650 H1 4x4 Auto Mud Pro | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TBX | Base |
| 2004-2005 | Arctic Cat | 650 V-2 4x4 Auto | Base |
| 2014 | Arctic Cat | 700 | Base |
| 2007 | Arctic Cat | 700 EFI 4x4 Auto LE | Base |
| 2014 | Arctic Cat | 700 LTD | Base |
| 2010 | Arctic Cat | 700 S | Base |
| 2010-2011 | Arctic Cat | 700 Super Duty Diesel | Base |
| 2013-2014 | Arctic Cat | 700 XT | Base |
| 2012 | Arctic Cat | 700i | Base |
| 2012 | Arctic Cat | 700i LTD | Base |
| 2016-2017 | Arctic Cat | Alterra 400 | Base |
| 2016,2021-2024 | Arctic Cat | Alterra 450 | Base |
| 2020 | Arctic Cat | Alterra 570 | Base |
| 2020-2021 | Arctic Cat | Alterra 570 EPS | Base |
| 2023-2024 | Arctic Cat | Alterra 600 Black Hills Edition | Base |
| 2022-2024 | Arctic Cat | Alterra 600 EPS | Base |
| 2022-2024 | Arctic Cat | Alterra 600 LTD | Base |
| 2023-2024 | Arctic Cat | Alterra 600 Mud Pro | Base |
| 2022-2023 | Arctic Cat | Alterra 600 SE | Base |
| 2023-2024 | Arctic Cat | Alterra 600 TRV EPS | Base |
| 2023-2024 | Arctic Cat | Alterra 600 TRV LTD | Base |
| 2023-2024 | Arctic Cat | Alterra 600 TRV XT | Base |
| 2022-2024 | Arctic Cat | Alterra 600 XT | Base |
| 2016-2017,2020 | Arctic Cat | Alterra 700 | Base |
| 2013 | Arctic Cat | TRV 700 XT | Base |
| 2014-2016 | Arctic Cat | Wildcat 4X | Base |
| 2011-2014 | Arctic Cat | XC 450i | Base |
| 2015 | Arctic Cat | XR 700 | Base |
| 2020-2021 | KYMCO | MXU450i | Base |
| 2020-2021 | KYMCO | MXU450i LE | Base |
| 2020-2021 | KYMCO | MXU450i LE Prime | Base |
| 2020-2022 | Polaris | General 1000 Deluxe | Base |
| 2016-2019 | Polaris | General 1000 EPS | Base |
| 2016-2019 | Polaris | General 1000 EPS Deluxe | Base |
| 2017-2019 | Polaris | General 1000 EPS Hunter Edition | Base |
| 2019 | Polaris | General 1000 EPS Limited Edition | Base |
| 2018-2019 | Polaris | General 1000 EPS Premium | Base |
| 2017-2019 | Polaris | General 1000 EPS Ride Command Edition | Base |
| 2020-2022 | Polaris | General 1000 Premium | Base |
| 2020,2022-2023 | Polaris | General 1000 Sport | Base |
| 2017-2019 | Polaris | General 4 1000 EPS | Base |
| 2018-2019 | Polaris | General 4 1000 EPS Ride Command Edition | Base |
| 2021-2022 | Polaris | General 4 1000 Premium | Base |
| 2020-2022 | Polaris | General XP 1000 Deluxe | Base |
| 2022 | Polaris | General XP 1000 Deluxe Ride Command Edition | Base |
| 2023-2024 | Polaris | General XP 1000 Premium | Base |
| 2023-2024 | Polaris | General XP 1000 Sport | Base |
| 2022 | Polaris | General XP 1000 Trailhead Edition | Base |
| 2023-2024 | Polaris | General XP 1000 Ultimate | Base |
| 2020-2022 | Polaris | General XP 4 1000 Deluxe | Base |
| 2022 | Polaris | General XP 4 1000 Deluxe Ride Command Edition | Base |
| 2023-2024 | Polaris | General XP 4 1000 Premium | Base |
| 2023-2024 | Polaris | General XP 4 1000 Sport | Base |
| 2023-2024 | Polaris | General XP 4 1000 Ultimate | Base |
| 2009-2010 | Polaris | Outlaw 450 MXR | Base |
| 2014 | Polaris | RZR 800 | Base |
| 2014 | Polaris | RZR 800 EPS LE | Base |
| Brand | BikeMaster |
|---|---|
| Product Type | Brake Pads - Performance |
| SKU | BKM961558 |
| Weight | 0.45 lb |
| Part Category | Drivetrain |
| Part Sub-Category | Brakes |
| Availability | In stock |
Years: 2014–2024
Makes: Polaris
Models this part is tagged for:
Stock you can trust: inventory on this page is synced from our warehouses. If it says in stock, it's on the shelf. In-stock parts ship fast — most orders leave within 1–2 business days.
Fitment promise: if you used the checker (or called us) and the part still isn't right for your machine, returns are easy — reach out and we'll sort it out.