You need to choose options for product.
Sale
-5%-
files/6a1f11c684337a594980e1067e16ce99L_1a6cb691-6648-465b-8d0f-bb7aa8bcfb2e.jpg
Seizmik 03+ Arctic Cat/ CF Moto/ Honda/ Kaw/ Polaris/ Suz/ Yamaha Halo R Rearview Mirror 1.75 in.
- Regular price
- $83.99
- Sale price
- $79.79
Sale
-5%- Regular price
- $83.99
- Sale price
- $79.79
Sale
-5%
Fast Shipping
Fast Shipping
Orders typically get processed within 24 hours, except on weekends and holidays.
Items that read In-Stock, usually ship out in 1-3 working days. However, exception may happen where the warehouses are delayed, or the manufacturer is back ordered. We do our best to catch these ahead of time, but errors and misprints may happen. We will notify you as soon as we can to give you the most accurate ETA we can get from the manufacturer or warehouse.
No shipping on weekends, though. Orders placed on Saturday or Sunday ship out on Monday or the next business day if it's a holiday. Once your orders on its way, we'll shoot you an email with the tracking number.
Price Match!
Price Match!
We’re committed to offering competitive prices so you can shop with confidence. If you find the same item at a lower price from a qualifying competitor, we’ll match it—simple as that! Use this link to request a price match. Price Match
No-Hassel Returns
No-Hassel Returns
Rest assured with our 30-Day Return Policy!

This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2020 | Arctic Cat | Havoc | Base |
2017,2020-2022 | Arctic Cat | Prowler 500 | Base |
2007 | Arctic Cat | Prowler 650 H1 | Base |
2012-2015 | Arctic Cat | Wildcat 1000 | Base |
2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
2022-2023 | Arctic Cat | Wildcat XX | Base |
2023-2024 | Arctic Cat | Wildcat XX Black Hills Edition | Base |
2022-2024 | Arctic Cat | Wildcat XX LTD | Base |
2022-2024 | Arctic Cat | Wildcat XX SE | Base |
2016-2017 | CFMOTO | UFORCE 500 HO EPS | Base |
2013,2021-2024 | CFMOTO | UFORCE 600 | Base |
2013-2016 | CFMOTO | UFORCE 800 | Base |
2015-2018 | CFMOTO | UFORCE 800 EPS | Base |
2018-2019 | CFMOTO | ZFORCE 1000 | Base |
2016 | CFMOTO | ZFORCE 500 HO | Base |
2013-2015 | CFMOTO | ZFORCE 600 | Base |
2013-2015 | CFMOTO | ZFORCE 600 EX | Base |
2015-2016 | CFMOTO | ZFORCE 800 | Base |
2014-2016 | CFMOTO | ZFORCE 800 EX | Base |
2015-2018 | CFMOTO | ZFORCE 800 EX EPS | Base |
2016,2023-2024 | CFMOTO | ZFORCE 800 Trail | Base |
2022-2024 | CFMOTO | ZFORCE 950 HO EX | Base |
2022-2023 | CFMOTO | ZFORCE 950 HO Sport | Base |
2020-2021,2023-2024 | CFMOTO | ZFORCE 950 Sport | Base |
2024 | CFMOTO | ZFORCE 950 Sport 4 | Base |
2023-2024 | CFMOTO | ZFORCE 950 Trail | Base |
2013 | John Deere | Gator XUV 550 | Base |
2013-2014 | John Deere | Gator XUV 550 S4 | Base |
2015-2018,2020-2023 | KYMCO | UXV 450i | Base |
2022-2023 | KYMCO | UXV 450i LE EPS | Base |
2022-2023 | KYMCO | UXV 450i Platform | Base |
2015 | KYMCO | UXV 500 | Base |
2009-2011 | KYMCO | UXV 500 4X4 | Base |
2010-2011 | KYMCO | UXV 500 4X4 LE | Base |
2015-2018 | KYMCO | UXV 500i | Base |
2014 | KYMCO | UXV 500i HE | Base |
2014 | KYMCO | UXV 500i LE | Base |
2013-2014 | KYMCO | UXV 500i SP | Base |
2014-2015 | KYMCO | UXV 500i TURF | Base |
2014-2018,2020-2023 | KYMCO | UXV 700i | Base |
2014 | KYMCO | UXV 700i HE | Base |
2014,2016-2017 | KYMCO | UXV 700i LE | Base |
2022-2023 | KYMCO | UXV 700i LE EPS | Base |
2014 | KYMCO | UXV 700i SP | Base |
2014-2017 | KYMCO | UXV 700i TURF | Base |
2016-2019 | Polaris | General 1000 EPS | Base |
2016-2019 | Polaris | General 1000 EPS Deluxe | Base |
2018-2019 | Polaris | General 1000 EPS Premium | Base |
2017,2019 | Polaris | General 4 1000 EPS | Base |
2025 | Polaris | General 4 1000 Sport | Base |
2022 | Polaris | General XP 1000 Deluxe | Base |
2023-2024 | Polaris | General XP 1000 Premium | Base |
2023-2024 | Polaris | General XP 1000 Sport | Base |
2022 | Polaris | General XP 1000 Trailhead Edition | Base |
2023-2024 | Polaris | General XP 1000 Ultimate | Base |
2022 | Polaris | General XP 4 1000 Deluxe | Base |
2023-2024 | Polaris | General XP 4 1000 Premium | Base |
2023-2024 | Polaris | General XP 4 1000 Sport | Base |
2023-2024 | Polaris | General XP 4 1000 Ultimate | Base |
2005-2006,2008-2009 | Polaris | Ranger XP 700 | Base |
2015-2017 | Polaris | RZR 4 900 EPS | Base |
2014-2019 | Polaris | RZR 570 | Base |
2017,2019 | Polaris | RZR 570 EPS | Base |
2020 | Polaris | RZR 570 Premium | Base |
2014 | Polaris | RZR 800 | Base |
2022 | Polaris | RZR RS1 | Base |
2016-2019 | Polaris | RZR S 1000 EPS | Base |
2017 | Polaris | RZR S 570 EPS | Base |
2014 | Polaris | RZR S 800 | Base |
2015-2020 | Polaris | RZR S 900 | Base |
2015-2019 | Polaris | RZR S 900 EPS | Base |
2022 | Polaris | RZR Trail 570 | Base |
2022-2023 | Polaris | RZR Trail S 1000 Premium | Base |
2022-2024 | Polaris | RZR Trail S 1000 Ultimate | Base |
2022-2024 | Polaris | RZR Trail S 900 Sport | Base |
2020 | Polaris | RZR XP 1000 | Base |
2014-2019 | Polaris | RZR XP 1000 EPS | Base |
2015 | Polaris | RZR XP 1000 EPS Desert Edition | Base |
2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | Base |
2015 | Polaris | RZR XP 1000 EPS Fox Edition | Base |
2020-2023 | Polaris | RZR XP 1000 Premium | Base |
2022-2023 | Polaris | RZR XP 1000 Sport | Base |
2023 | Polaris | RZR XP 1000 Ultimate | Base |
2020 | Polaris | RZR XP 4 1000 | Base |
2014-2019 | Polaris | RZR XP 4 1000 EPS | Base |
2020-2023 | Polaris | RZR XP 4 1000 Premium | Base |
2022-2023 | Polaris | RZR XP 4 1000 Sport | Base |
2023 | Polaris | RZR XP 4 1000 Ultimate | Base |
2016-2019 | Polaris | RZR XP 4 Turbo EPS | Base |
2020 | Polaris | RZR XP 4 Turbo S | Base |
2020 | Polaris | RZR XP 4 Turbo S Velocity | Base |
2020-2021 | Polaris | RZR XP Turbo | Base |
2016-2019 | Polaris | RZR XP Turbo EPS | Base |
2020 | Polaris | RZR XP Turbo S | Base |
2020 | Polaris | RZR XP Turbo S Velocity | Base |
California Prop 65 Warning
⚠️ WARNING: This product & Others sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit https://www.p65warnings.ca.gov/