You need to choose options for product.
- Regular price
- $188.00
- Regular price
- $188.00
Fast Shipping
Fast Shipping
Orders typically get processed within 24 hours, except on weekends and holidays.
Items that read In-Stock, usually ship out in 1-3 working days. However, exception may happen where the warehouses are delayed, or the manufacturer is back ordered. We do our best to catch these ahead of time, but errors and misprints may happen. We will notify you as soon as we can to give you the most accurate ETA we can get from the manufacturer or warehouse.
No shipping on weekends, though. Orders placed on Saturday or Sunday ship out on Monday or the next business day if it's a holiday. Once your orders on its way, we'll shoot you an email with the tracking number.
Price Match!
Price Match!
We’re committed to offering competitive prices so you can shop with confidence. If you find the same item at a lower price from a qualifying competitor, we’ll match it—simple as that! Use this link to request a price match. Price Match
No-Hassel Returns
No-Hassel Returns
Rest assured with our 30-Day Return Policy!
The MotoHavok is like no other UTV mud/ag tire on the market. Innovating the best in class ag-style tire is no easy accomplishment. We combined unparalleled deep mud traction with a smooth hard-pack ride quality to ensure no matter what terrain you’re on, EFX has you covered. We didn’t stop engineering after we nailed the tread. The MotoHavok is the only ag-style mud tire to feature an ultra deep wheel lip protector, armoring your custom wheels from debris when in motion. The tread pattern is industry first check mark design giving you ample traction in both drive and reverse. Available in a variety of sizes, the MotoHavok is a bullet-proof, 6-ply carcass with enormous 2″+ lugs.
| Part # | Size | Outside Diameter | Inside Diameter | Min Rim Width | Weight | Load | Ply | Tread Depth |
|---|---|---|---|---|---|---|---|---|
| MK-28-85-14 | 28X8.5X14 | 28" | 14" | 5.0 | 36.49 lbs | 740 | 6.0 | 43.5 |
| MK-30-85-16 | 30X8.5X16 | 30" | 16" | 6.0 | 40.37 lbs | 805 | 6.0 | 43.5 |
| MK-31-85-14 | 31X8.5X14 | 31" | 14" | 6.0 | 44.09 lbs | 910 | 6.0 | 43.5 |
| MK-32-85-18 | 32X8.5X18 | 32" | 18" | 6.0 | 43.30 lbs | 880 | 6.0 | 43.5 |
| MK-33-85-20 | 33X8.5X20 | 33" | 20" | 6.0 | 44.97 lbs | 885 | 6.0 | 43.5 |
| MK-34-85-18 | 34X8.5X18 | 34" | 18" | 6.0 | 48.17 lbs | 1020 | 6.0 | 43.5 |
| MK-35-85-22 | 35X.5X22 | 35" | 22" | 6.0 | 50.55 lbs | 935 | 6.0 | 43.5 |
| MK-35-85-20 | 35X8.5X20 | 35" | 20" | 6.0 | 51.46 lbs | 1020 | 6.0 | 43.5 |
| MK-37-85-24 | 37X8.5X24 | 37" | 24" | 6.0 | 53.33 lbs | 1020 | 6.0 | 43.5 |
| MK-37-95-22 | 37X9.5X22 | 37" | 22" | 5.5 | 60.08 lbs | 1200 | 6.0 | 43.5 |
| MK-40-95-24 | 40X9.5X24 | 40" | 24" | 5.5 | 68.54 lbs | 1360 | 6.0 | 43.5 |
| MK-42-85-24 | 42X8.5X24 | 42" | 24" | 6.0 | 66.54 lbs | 1390 | 6.0 | 43.5 |
| MK-45-95-24 | 45X10X24 | 45" | 24" | 5.5 | 83.20 lbs | 1710 | 6.0 | 43.5 |
Recommended Products
California Prop 65 Warning
⚠️ WARNING: This product & Others sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit https://www.p65warnings.ca.gov/