There is no comparison to an EFX Tire. Utilizing decades of manufacturing experience and trail knowledge we created a brand new, industry changing tire. The MotoClaw is like nothing else on the market, complete with distinctive sidewall styling, unique non-directional tread pattern, incredibly strong rubber compound and a rugged, radial carcass. The MotoClaw comes standard with incredibly strong lugs, spaced precisely right to provide a smooth ride under the most intense terrain. This ATV tire will climb rocks, grab roots, latch on to side ruts and perform in light mud. Get ready for a whole new level of ATV Tire or UTV Tire performance.

 

Part # Size Outside Diameter Inside Diameter Min Rim Width Weight Load Ply Tread Depth
MC-26-9-12 26X9.00-12 25" 12" 6.0 27.34 lbs 820 6.0 23.0
MC-26-11-12 26X11.00-12 25" 12" 8.0 32.52 lbs 990 6.0 23.0
MC-27-10-14 27X10R14 27" 14" 6.0 35.16 lbs 1000 8.0 23.0
MC-28-9-15 28X9R15 27" 15" 5.0 32.08 lbs 800 8.0 23.0
MC-28-10-14 28X10R14 28" 14" 7.0 35.78 lbs 1000 8.0 23.0
MC-28-11-15 28X11R15 28" 15" 8.5 35.47 lbs 920 8.0 23.0
MC-29-10-16 29X10.00-16 29" 16" 6.5 37.06 lbs 990 6.0 23.0
MC-30-10-14 30X10R14 29" 14" 6.0 39.00 lbs 1000 8.0 23.0
MC-31-10-15 31X10R15 31" 15" 6.0 41.58 lbs 1000 8.0 23.0
MC-32-10-14 32X10R14 32" 14" 6.0 44.16 lbs 1000 8.0 23.0
MC-32-10-16 32X10R16 32" 16" 6.0 43.41 lbs 1000 8.0 23.0
MC-33-10-18 33X10R18 33" 18" 6.5 46.41 lbs 1000 8.0 23.0
MC-33-10-20 33X10R20 33" 20" 6.5 45.44 lbs 660 8.0 23.0
MC-35-10-20 35X10R20 35" 20" 6.5 50.29 lbs 740 8.0 23.0

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Recommended Products

    California Prop 65 Warning

    ⚠️ WARNING: This product & Others sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit https://www.p65warnings.ca.gov/