You need to choose options for product.
-
files/f9376d28a4297256bda3a66255c5e1a1.png
- Regular price
- $35.99
- Regular price
- $35.99
Fast Shipping
Fast Shipping
Orders typically get processed within 24 hours, except on weekends and holidays.
Items that read In-Stock, usually ship out in 1-3 working days. However, exception may happen where the warehouses are delayed, or the manufacturer is back ordered. We do our best to catch these ahead of time, but errors and misprints may happen. We will notify you as soon as we can to give you the most accurate ETA we can get from the manufacturer or warehouse.
No shipping on weekends, though. Orders placed on Saturday or Sunday ship out on Monday or the next business day if it's a holiday. Once your orders on its way, we'll shoot you an email with the tracking number.
Price Match!
Price Match!
We’re committed to offering competitive prices so you can shop with confidence. If you find the same item at a lower price from a qualifying competitor, we’ll match it—simple as that! Use this link to request a price match. Price Match
No-Hassel Returns
No-Hassel Returns
Rest assured with our 30-Day Return Policy!

This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004-2006 | Arctic Cat | 650 V-2 4x4 Auto | Base |
2015-2017 | Arctic Cat | Wildcat Sport Limited | Base |
2017 | Arctic Cat | Wildcat Sport SE | Base |
2014-2017 | Arctic Cat | Wildcat Trail | Base |
2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
2015-2017 | Arctic Cat | Wildcat Trail XT | Base |
2011-2012 | CFMOTO | CF600-5 (Rancher 600) | Base |
2013-2014 | CFMOTO | CFORCE 500 | Base |
2015 | CFMOTO | CFORCE 500 HO EPS | Base |
2012 | CFMOTO | X8 (Terralander 800) | Base |
2011-2012 | CFMOTO | Z6 (Terracross 600) | Base |
2016 | CFMOTO | ZFORCE 800 | Base |
2016 | CFMOTO | ZFORCE 800 EX | Base |
1986-1989 | Honda | TRX250R | Base |
2022 | Kawasaki | KRF1000 Teryx KRX 1000 | Base |
2008-2009 | Kawasaki | KRF750 Teryx 4x4 | Base |
2015-2023 | Kawasaki | KRF800 Teryx | Base |
2014-2023 | Kawasaki | KRT800 Teryx4 | Base |
2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
2006-2009,2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | Base |
2002-2003 | Kawasaki | KVF650 Prairie 4x4 | Base |
2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
2004-2005 | Suzuki | LT-V700F Twin Peaks 700 4x4 | Base |
2000-2006 | Yamaha | YFM400F Kodiak 4x4 | Base |
2011-2014 | Yamaha | YFM450 Grizzly 4x4 Auto EPS | Base |
2018-2022 | Yamaha | YFM450 Kodiak 450 EPS | Base |
2009-2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto | Base |
2009-2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto EPS | Base |
2002-2008 | Yamaha | YFM660F Grizzly 4x4 | Base |
2001-2005 | Yamaha | YFM660R Raptor | Base |
2019-2023 | Yamaha | YFM700 Grizzly EPS | Base |
2019-2022 | Yamaha | YFM700K Kodiak | Base |
2019-2022 | Yamaha | YFM700K Kodiak EPS | Base |
2019-2022 | Yamaha | YFM700K Kodiak EPS SE | Base |
2006-2022 | Yamaha | YFM700R Raptor | Base |
2009-2022 | Yamaha | YFZ450R | Base |
2010-2011 | Yamaha | YFZ450X | Base |
2020-2022 | Yamaha | YXC700 Viking VI EPS | Base |
2019-2020 | Yamaha | YXE85 Wolverine X2 | Base |
2020-2022 | Yamaha | YXE85 Wolverine X2 R-Spec | Base |
2020-2022 | Yamaha | YXE85 Wolverine X2 XT-R | Base |
2018-2021 | Yamaha | YXF85 Wolverine X4 | Base |
2018-2019 | Yamaha | YXF85 Wolverine X4 SE | Base |
2020-2022 | Yamaha | YXF85 Wolverine X4 XT-R | Base |
2006-2009 | Yamaha | YXR45F Rhino 450 | Base |
California Prop 65 Warning
⚠️ WARNING: This product & Others sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit https://www.p65warnings.ca.gov/