You need to choose options for product.
- Regular price
- $238.00
- Regular price
- $238.00
Fast Shipping
Fast Shipping
Orders typically get processed within 24 hours, except on weekends and holidays.
Items that read In-Stock, usually ship out in 1-3 working days. However, exception may happen where the warehouses are delayed, or the manufacturer is back ordered. We do our best to catch these ahead of time, but errors and misprints may happen. We will notify you as soon as we can to give you the most accurate ETA we can get from the manufacturer or warehouse.
No shipping on weekends, though. Orders placed on Saturday or Sunday ship out on Monday or the next business day if it's a holiday. Once your orders on its way, we'll shoot you an email with the tracking number.
Price Match!
Price Match!
We’re committed to offering competitive prices so you can shop with confidence. If you find the same item at a lower price from a qualifying competitor, we’ll match it—simple as that! Use this link to request a price match. Price Match
No-Hassel Returns
No-Hassel Returns
Rest assured with our 30-Day Return Policy!
EFX spent months engineering the ultimate desert tire built with one thing in mind: pure performance and grip. We took our learnings from off-road motoring and extensive R&D and developed a tire that not only exceeds expectations but rises through the ranks for a podium finish. Based off our MotoHammer tire, the MotoRally features an upgraded tread design utilizing increased pattern spacing and improved staggered sidewall lugs – resulting in a hard packed desert powerhouse that handles rocks with ease.
| Part # | Size | Outside Diameter | Inside Diameter | Min Rim Width | Weight | Load | Ply | Tread Depth |
|---|---|---|---|---|---|---|---|---|
| MY-28-10-14 | 28X10R14 | 28" | 14" | 7.0 | 34.13 lbs | 495 | 8.0 | 18.0 |
| MY-28-10-15 | 28X10R15 | 28" | 15" | 7.0 | 32.94 lbs | 505 | 8.0 | 18.0 |
| MY-30-10-14 | 30X10R14 | 30" | 14" | 6.5 | 36.42 lbs | 585 | 8.0 | 18.0 |
| MY-30-10-15 | 30X10R15 | 30" | 15" | 6.5 | 36.80 lbs | 565 | 8.0 | 18.0 |
| MY-30-10-16 | 30X10R16 | 30" | 16" | 6.5 | 37.54 lbs | 585 | 8.0 | 18.0 |
| MY-32-10-14 | 32X10R14 | 32" | 14" | 6.0 | 40.83 lbs | 675 | 8.0 | 18.0 |
| MY-32-10-15 | 32X10R15 | 32" | 15" | 6.0 | 41.03 lbs | 660 | 8.0 | 18.0 |
| MY-32-10-16 | 32X10R16 | 32" | 16" | 6.0 | 40.94 lbs | 640 | 8.0 | 18.0 |
| MY-33-10-15 | 33X10R15 | 33" | 15" | 6.0 | 42.97 lbs | 695 | 8.0 | 18.0 |
| MY-35-10-15 | 35X10R15 | 35" | 15" | 6.0 | 47.99 lbs | 785 | 8.0 | 18.0 |
| MY-35-10-18 | 35X10R18 | 35" | 18" | 6.5 | 46.87 lbs | 740 | 8.0 | 18.0 |
| MY-35-10-22 | 35X10R22 | 35" | 22" | 6.5 | 44.84 lbs | 660 | 8.0 | 18.0 |
| MY-37-10-15 | 37X10R15 | 37" | 15" | 6.5 | 54.48 lbs | 785 | 8.0 | 18.0 |
| MY-37-10-18 | 37X10R18 | 37" | 18" | 6.5 | 49.89 lbs | 880 | 8.0 | 18.0 |
Recommended Products
California Prop 65 Warning
⚠️ WARNING: This product & Others sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit https://www.p65warnings.ca.gov/