You need to choose options for product.
-
files/79734eb4652a196f16af54219c3c3458L.jpg
- Regular price
- $395.99
- Regular price
- $395.99
Fast Shipping
Fast Shipping
Orders typically get processed within 24 hours, except on weekends and holidays.
Items that read In-Stock, usually ship out in 1-3 working days. However, exception may happen where the warehouses are delayed, or the manufacturer is back ordered. We do our best to catch these ahead of time, but errors and misprints may happen. We will notify you as soon as we can to give you the most accurate ETA we can get from the manufacturer or warehouse.
No shipping on weekends, though. Orders placed on Saturday or Sunday ship out on Monday or the next business day if it's a holiday. Once your orders on its way, we'll shoot you an email with the tracking number.
Price Match!
Price Match!
We’re committed to offering competitive prices so you can shop with confidence. If you find the same item at a lower price from a qualifying competitor, we’ll match it—simple as that! Use this link to request a price match. Price Match
No-Hassel Returns
No-Hassel Returns
Rest assured with our 30-Day Return Policy!

This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004 | Arctic Cat | 300 4x4 | Base |
2004 | Arctic Cat | 400 4x4 | Base |
2006 | Arctic Cat | 400 4x4 Auto TRV | Base |
2004 | Arctic Cat | 500 4x4 | Base |
2004-2006 | Arctic Cat | 650 V-2 4x4 Auto | Base |
2017 | Arctic Cat | Alterra 400 | Base |
2007-2023 | Can-Am | DS 250 | Base |
2008-2009,2013-2014 | Can-Am | Renegade 500 | Base |
2007-2009 | Can-Am | Renegade 800 | Base |
2016 | CFMOTO | CFORCE 400 | Base |
2015 | CFMOTO | CFORCE 500 | Base |
2001-2008 | Honda | TRX250EX Sportrax | Base |
2002-2009,2011-2014,2016-2024 | Honda | TRX250TE FourTrax Recon ES | Base |
2000-2009,2011-2014,2016-2024 | Honda | TRX250TM FourTrax Recon | Base |
2009,2011-2014,2016-2022 | Honda | TRX250X | Base |
2000 | Honda | TRX300 FourTrax | Base |
2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
2000-2006 | Honda | TRX350TE FourTrax Rancher ES | Base |
2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
2001-2008 | Honda | TRX400EX Sportrax | Base |
2004-2006 | Honda | TRX400FA FourTrax Rancher AT | Base |
2004-2006 | Honda | TRX400FGA FourTrax Rancher AT GPScape | Base |
2009-2013 | Honda | TRX400X | Base |
2014-2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | Base |
2014-2024 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | Base |
2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Base |
2015-2024 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Base |
2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
2014-2024 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
2014-2024 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
2014-2016,2020-2024 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
2009-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | Base |
2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
2014-2016,2020-2024 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
2014-2024 | Honda | TRX420TM1 FourTrax Rancher | Base |
2004-2014 | Honda | TRX450R | Base |
2001 | Kawasaki | KEF300 Lakota Sport | Base |
2003-2006 | Kawasaki | KFX400 | Base |
2004-2007 | Kawasaki | KFX700 | Base |
2005 | Kawasaki | KLF250 Bayou | Base |
2000-2002 | Kawasaki | KLF300 Bayou 2x4 | Base |
2001-2002 | Kawasaki | KSF250 Mojave | Base |
2012-2014 | Kawasaki | KVF300 Brute Force | Base |
2004-2005 | Polaris | ATP 330 | Base |
2004 | Polaris | ATP 500 | Base |
2006-2023 | Polaris | Phoenix 200 | Base |
2006-2007 | Polaris | Sawtooth | Base |
2023 | Polaris | Scrambler 1000 XP S | Base |
2016-2019,2021 | Polaris | Sportsman 1000 XP | Base |
2023-2024 | Polaris | Sportsman 1000 XP S | Base |
2008-2010 | Polaris | Sportsman 300 | Base |
2003-2005 | Polaris | Trail Blazer 250 | Base |
2008-2013 | Polaris | Trail Blazer 330 | Base |
2003-2013 | Polaris | Trail Boss 330 | Base |
2000-2001 | Polaris | Xplorer 250 4x4 | Base |
2001 | Polaris | Xplorer 400 4x4 | Base |
2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
2011-2024 | Suzuki | LT-A400F KingQuad ASi | Base |
2007-2010 | Suzuki | LT-A450X KingQuad AXi 4x4 | Base |
2000-2001 | Suzuki | LT-A500F QuadMaster | Base |
2016-2018 | Suzuki | LT-A750X KingQuad AXi 4x4 | Base |
2002-2009,2012-2014 | Suzuki | LT-F250 Ozark | Base |
2000-2002 | Suzuki | LT-F300F KingQuad 4x4 | Base |
2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
2000-2001 | Suzuki | LT-F500F QuadRunner 4x4 | Base |
2004-2009 | Suzuki | LT-Z250 QuadSport Z | Base |
2003-2014 | Suzuki | LT-Z400 QuadSport Z | Base |
2004-2013 | Yamaha | YFM125 Grizzly | Base |
1999-2004 | Yamaha | YFM250 Bear Tracker | Base |
2005-2006 | Yamaha | YFM250 Bruin | Base |
2011 | Yamaha | YFM250R Raptor | Base |
2012-2013 | Yamaha | YFM300 Grizzly Automatic | Base |
2004-2013 | Yamaha | YFM350 Raptor | Base |
1987-2004 | Yamaha | YFM350X Warrior | Base |
2007-2014 | Yamaha | YFM450 Grizzly 4x4 Auto | Base |
2018-2024 | Yamaha | YFM450 Kodiak 450 EPS | Base |
2009-2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto | Base |
2000-2001 | Yamaha | YFM600FW Grizzly 4x4 | Base |
2002-2008 | Yamaha | YFM660F Grizzly 4x4 | Base |
2001-2005 | Yamaha | YFM660R Raptor | Base |
2016-2024 | Yamaha | YFM700K Kodiak | Base |
2006-2024 | Yamaha | YFM700R Raptor | Base |
2003-2006 | Yamaha | YFS200 Blaster | Base |
2004-2017 | Yamaha | YFZ450 | Base |
California Prop 65 Warning
⚠️ WARNING: This product & Others sold on this website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit https://www.p65warnings.ca.gov/